Modelo | Precio (EUR) | Pantalla (ppp) | Almacenamiento (GB) | OS | CPU (cores,GHz) | RAM | Peso (g) |
Kindle Fire HD 8 | 8″ 1200×800 (180) | 16 +microSD | Fire OS | GB | |||
Xiaomi MiPad | 170-250 | 8″ 2050×1500 (326) | 16 +microSD | Android | (4c 2.2) | 2 GB | |
Lenovo Tab 2A 1070 | 170 | 10″ 1920×1200 (226) | 16 | Android 4.4 | (4c, 1’5) | 2GB | 500 |
BQ Aquaris M8 | 170 | 8″ 1280×800 (190) HDMI | 16 | Android 6 | (4c, 1’3) | 2GB | 350 |
BQ Aquaris M10 | 260 | 10″ 1920×1200 (226), uHDMI | 16 + microSD | Android 6 | (8c 1’5) | 2GB | 470 |
Apple iPad Mini 2 | 290 | 8″ 2050×1530 (326) | 32 | iOS 10 | A7 (4c) | 1GB | |
Apple iPad Air 2 | 430 | 10″ 2048×1536 (264) | 32 | iOS 10 | A8 (4c) | 1GB | 470 |
Apple iPad Pro | 680 | 10″ 2048×1536 (264) | 32 | iOS 10 | A9X (4c) | 1GB | 470 |
Fire HDX 8.9 | 380 | 9″ 2560×1600 (340) | 16 | FireOS | (4c, 2’5) | 2GB | 375 |
Nexus 9 | 390 | 9″ 2048×1536 (284) | 16 | Android 5 | K1 (2c, 2’3) | 2GB | 425 |
Google Pixel C | 500 | 10″ 2560×1800 (300) | 32 | Android 7 | X1 () | 3GB | 500 |
Samsung Galaxy Tab A S Pen (2016) | 360 | 10″ 1920×1200 (226) | 16 | Android 6 | (8c) | 3GB | 525 |
Samsung Galaxy Tab A (2016) | 200-240 | 10″ 1920×1200 (226) | 16 + microSD | Android 6 | (8c 1.6) | 2GB | 540 |
Puedes comparar estos modelos con los de el listado de tablets en 2015